You might have noticed some words and phrases we use at Snap Send Solve are a little different. We care about the community of users and organisations on Snap Send Solve so we came up with our own, unique way of describing them.
Nudge | A follow-up in the app to asking a Solver for an update on a Report |
Portal | Tool used by subscribing Solvers to manage Reports |
Report | The request for action on an issue sent by a Snapper to a Solver |
Snap | A Report e.g. We received your Snap! |
Snapper | The user who captures an issue and sends a Report |
Snap Send Solve ID | The ID number listed on a Snap Send Solve report that has been sent (found on the confirmation email and in the Reports tab in the app) |
Solve | The resolution to an issue raised in a Report |
Solver | The organisation responsible for resolving an issue including local councils, utilities such as water and electricity providers, supermarket retailers, universities and government departments |
Solver ID | The internal reference number provided by the Solver (separate to the Snap Send Solve ID) |
Need more help? Get support from our team by emailing us at contact@snapsendsolve.com or sending us a message.